ACE AI Spark vs Captions (Mirage): what each does, pricing, and when to pick which for AI UGC and social video. Facts as of September 2026.
Home › Help Center › Compare › ACE AI Spark vs Captions (Mirage)
Captions started as a mobile captioning and editing app and, as Mirage, now generates fully synthetic AI video and presenters from an audio track. ACE AI Spark shares the goal of creator-style video without a camera, but builds it around a brief, a persistent AI creator, and a publisher for six social networks.
| ACE AI Spark | Captions (Mirage) | |
|---|---|---|
| Built for | Creators, brands, agencies and small businesses producing UGC ads and social content | Creators and marketers generating AI video, presenters and captions, largely from a mobile app |
| Pricing (September 2026) | Free Starter; Lite $9.90, Basic $19.99, Pro $99.99 per month; 1 credit = 1 US cent | From $24.99 per month; higher-volume Scale plans at $69.99, $139.99 and $279.99 per month |
| Starting point | A plain-language brief; ACE writes the hook, script and shot list | An audio recording or script that a synthetic presenter performs |
| AI creators | Identity-locked digital influencers, or your own character from one photo | Generated presenters |
| Scheduling and publishing | Built in: TikTok, Instagram, YouTube, Facebook, X, LinkedIn, with analytics | Editing and export focused |
| Beyond video | Text, images, Flow Studio, Character Motion, talking avatars, Live Avatars for websites | Captions, editing, dubbing |
Fast, phone-first video with excellent captioning and editing. If you record on your phone and want polished cuts and subtitles in minutes, it is a strong fit.
Choose Captions for fast phone-first editing, captions and AI presenters from your own audio. Choose ACE AI Spark to go from a brief to published posts with a consistent AI creator.
Captions' prices were read from captions.ai/pricing in September 2026 and may change. ACE AI Spark pricing · Start free
Help Center · Learn · Privacy Policy · Terms of Service · Contact